|
||||||||||||
Bank | Global | Shortlist | Regional | Country | Total won | |||||||
Deutsche Bank | 4 | 8 | 13 | 7 | 24 | |||||||
HSBC | 3 | 10 | 8 | 7 | 18 | |||||||
Morgan Stanley | 3 | 7 | 4 | 13 | 20 | |||||||
Credit Suisse | 3 | 6 | 2 | 8 | 13 | |||||||
Goldman Sachs | 2 | 6 | 3 | 5 | 10 | |||||||
Citi | 2 | 3 | 7 | 7 | 16 | |||||||
Barclays | 1 | 6 | 2 | 6 | 9 | |||||||
JPMorgan | 1 | 4 | 3 | 12 | 16 | |||||||
Lazard | 1 | 3 | 1 | |||||||||
Itaú | 1 | 1 | 1 | 1 | 3 | |||||||
Société Générale | 1 | 1 | 2 | 3 | ||||||||
Northern Trust | 1 | 1 | 1 | |||||||||
BAML | 4 | 4 | 5 | 9 | ||||||||
Standard Chartered | 2 | 6 | 2 | 8 | ||||||||
BNP Paribas | 2 | 2 | 2 | 4 | ||||||||
Moelis | 2 | 0 | ||||||||||
SEB | 3 | 1 | 4 | |||||||||
Santander | 2 | 5 | 7 | |||||||||
Standard Bank | 2 | 1 | 3 | |||||||||
UBS | 1 | 5 | 6 | |||||||||
UniCredit | 1 | 4 | 5 | |||||||||
Raiffeisen | 1 | 3 | 4 | |||||||||
Ecobank | 1 | 1 | 2 | |||||||||
NBK | 1 | 1 | 2 | |||||||||
TD Bank | 1 | 1 | 2 | |||||||||
BBVA | 3 | 3 | ||||||||||
BES | 2 | 2 | ||||||||||
CIMB | 2 | 2 | ||||||||||
Intesa SanPaolo | 2 | 2 | ||||||||||
Nomura | 2 | 2 | ||||||||||
Nordea | 2 | 2 | ||||||||||
Swedbank | 2 | 2 | ||||||||||
*Note: Only banks that win or are nominated in more than one category are included in this list Banks ranked first by global awards, then global shortlists, then regional awards and finally country awards Totals in final column refer only to awards won, and do not include global shortlists |