Pos. | Bookrunner | Value $m | Deals | % Share |
1 | JPMorgan | 2,517 | 8 | 14.7 |
2 | Nomura | 1,505 | 3 | 8.8 |
3 | Credit Agricole CIB | 1,434 | 4 | 8.4 |
4 | Deutsche Bank | 1,363 | 7 | 8.0 |
5 | Credit Suisse | 1,351 | 7 | 7.9 |
6 | Citi | 1,185 | 5 | 6.9 |
7 | Intesa Sanpaolo | 820 | 1 | 4.8 |
8 | UniCredit | 747 | 4 | 4.4 |
9 | Nordea Markets | 722 | 5 | 4.2 |
10 | HSBC | 604 | 6 | 3.5 |
Source: Dealogic |