Rank | Arranger | Value $m | Deals | % Share |
1 | State Bank of India | 8,172 | 29 | 7.3 |
2 | Mitsubishi UFJ Financial Group | 5,440 | 53 | 4.8 |
3 | Sumitomo Mitsui Financial Group | 3,756 | 35 | 3.3 |
4 | Mizuho Financial Group | 3,033 | 29 | 2.7 |
5 | Axis Bank | 3,002 | 12 | 2.7 |
6 | HSBC | 2,672 | 27 | 2.4 |
7 | Korea Development Bank | 2,640 | 14 | 2.3 |
8 | Societe Generale | 2,452 | 20 | 2.2 |
9 | Credit Agricole CIB | 2,333 | 24 | 2.1 |
10 | BNP Paribas | 2,251 | 20 | 2.0 |
Source: Dealogic |