return to the |
||||
Airlines and aviation | ||||
No. of companies cited:11 | ||||
2012 | 2011 | Score | Country | |
1 | 1 | LAN Airlines | 29.41% | Chile |
2 | Copa Airlines | 16.18% | Panama | |
3 | GOL | 13.24% | Brazil | |
4 | TAM | 9.56% | Brazil | |
5 | 2= | Asur | 8.82% | Mexico |
Autos and auto parts | ||||
No. of companies cited:3 | ||||
2012 | 2011 | Score | Country | |
1 | Marcopolo | 46.81% | Brazil | |
2 | Iochpe-Maxion | 31.91% | Brazil | |
3 | Randon S.A. - Implementos e Participacoes | 21.28% | Brazil | |
Banking and financial | ||||
No. |