Results
Bank | Global | Shortlist | Regional | Country | Total won not inc. shortlist |
---|---|---|---|---|---|
Deutsche Bank | 5 | 12 | 10 | 11 | 26 |
HSBC | 3 | 9 | 13 | 6 | 22 |
Citi | 2 | 6 | 7 | 8 | 17 |
Goldman Sachs | 2 | 5 | 6 | 12 | 20 |
Barclays | 2 | 4 | 1 | 4 | 7 |
Credit Suisse | 1 | 6 | 2 | 4 | 7 |
Bank of America Merrill Lynch | 1 | 2 | 1 | 6 | 8 |
Standard Chartered | 1 | 1 | 2 | 1 | 4 |
Société Générale | 1 | 1 | 1 | 5 | 7 |
UBS | 1 | 1 | 1 | 3 | 5 |
Santander | 1 | 1 | 5 | 6 | |
Mitsubishi UFJ | 1 | 1 | 2 | ||
Houlihan Lokey | 1 | 1 | |||
Ondra Partners | 1 | 1 | |||
JPMorgan | 5 | 1 | 6 | 7 | |
Morgan Stanley | 4 | 2 | 6 | 8 | |
BNP Paribas | 1 | 2 | 5 | 7 | |
Standard Bank | 3 | 2 | 5 | ||
UniCredit | 2 | 3 | 5 | ||
SEB | 2 | 2 | 4 | ||
Raiffeisen Bank | 1 | 2 | 3 | ||
Ahli United Bank | 1 | 1 | 2 | ||
BBVA | 1 | 1 | 2 | ||
Bradesco | 1 | 1 | 2 | ||
Ecobank | 1 | 1 | 2 | ||
CIMB | 2 | 2 | |||
DBS | 2 | 2 | |||
Erste | 2 | 2 | |||
Intesa Sanpaolo | 2 | 2 | |||
Nomura | 2 | 2 | |||
Nordea | 2 | 2 | |||
Sberbank | 2 | 2 |
Note: Only banks that win or are nominated in more than one category, or who have won a global award, are included in this list
Banks ranked first by global awards, then global shortlists, then regional awards and finally country awards
Totals in final column refer only to awards won, and do not include global shortlists
*Global shortlist numbers include both categories won as well as where the bank was shortlisted and did not win