Pos. | Bookrunner | Value $m | Deals | % Share |
1 | Deutsche Bank | 2,678 | 8 | 11.1 |
2 | JPMorgan | 2,551 | 6 | 10.6 |
3 | BNP Paribas | 2,173 | 9 | 9.0 |
4 | HSBC | 1,842 | 6 | 7.6 |
5 | RBS | 1,673 | 4 | 6.9 |
6 | Credit Agricole CIB | 1,552 | 4 | 6.4 |
7 | Commerzbank Group | 1,313 | 4 | 5.4 |
8 | Citi | 1,290 | 6 | 5.3 |
9 | UniCredit | 1,083 | 4 | 4.5 |
10 | Credit Suisse | 1,043 | 4 | 4.3 |
Source: Dealogic |