Pos. | Bookrunner | Value $m | No. | %share |
1 | State Bank of India | 3,534 | 12 | 16.5 |
2 | ANZ | 1,913 | 8 | 8.9 |
3 | AXIS Bank | 1,809 | 5 | 8.4 |
4 | KDB | 1,723 | 4 | 8.0 |
5 | National Australia Bank | 1,458 | 5 | 6.8 |
6 | Bank of China Ltd | 1,183 | 9 | 5.5 |
7 | Westpac | 1,024 | 7 | 4.8 |
8 | Industrial & Commercial Bank of China | 690 | 1 | 3.2 |
8 | Bank of Communications Co Ltd | 690 | 1 | 3.2 |
10 | Bajaj Consultants Pvt Ltd | 663 | 1 | 3.1 |
Source: Dealogic |