Rank | Bookrunner | Value $m | No. | %share |
1 | State Bank of India | 16,771 | 31 | 16.4 |
2 | Bank of China Ltd | 8,883 | 54 | 8.7 |
3 | KDB | 5,888 | 18 | 5.8 |
4 | ANZ | 5,060 | 30 | 4.9 |
5 | Bank of Taiwan | 4,499 | 37 | 4.4 |
6 | China Development Bank Corp | 3,804 | 5 | 3.7 |
7 | AXIS Bank | 3,594 | 13 | 3.5 |
8 | National Australia Bank | 3,526 | 10 | 3.4 |
9 | IDBI Bank Ltd | 2,800 | 9 | 2.7 |
10 | Standard Chartered Bank | 2,800 | 27 | 2.7 |
Source: Dealogic |