Rank | Arranger | Value $m | Deals | % Share |
1 | State Bank of India | 12,541 | 42 | 7.4 |
2 | Mitsubishi UFJ Financial Group | 10,701 | 79 | 6.3 |
3 | Mizuho Financial Group | 6,333 | 45 | 3.7 |
4 | Sumitomo Mitsui Financial Group | 5,560 | 51 | 3.3 |
5 | HSBC | 4,205 | 40 | 2.5 |
6 | Axis Bank | 4,130 | 20 | 2.4 |
7 | China Development Bank Corp | 4,047 | 7 | 2.4 |
8 | Korea Development Bank | 3,506 | 21 | 2.1 |
9 | BNP Paribas | 3,052 | 31 | 1.8 |
10 | Credit Agricole CIB | 2,944 | 31 | 1.7 |
Source: Dealogic |