Most convincing and coherent strategy by country return to the |
|||||
Croatia | |||||
No. of companies cited: 6 | |||||
2012 | 2011 | Company | Score | Sector | |
1 | 3 | Atlantic Grupa | 37.21% | Food & drink | |
2 | Hrvatski Telekom | 34.88% | Telecoms | ||
3 | 1 | INA | 9.30% | Oil | |
Kazakhstan | |||||
No. of companies cited: 7 | |||||
1 | ENRC | 30.77% | Metals & mining | ||
Poland | |||||
No. of companies cited: 6 | |||||
1 | Bank Pekao | 33.33% | Banking & finance | ||
Russia | |||||
No. of companies cited: 23 | |||||
1 | Magnit | 18.11% | Consumer goods/Retail | ||
2 | Sberbank | 11.02% | Banking & finance | ||
3 | Novatek | 10.24% | Oil & gas | ||
Slovenia | |||||
No. |