Pos. | Bookrunner | Value $m | No. | %share |
1 | BNP Paribas | 61,158 | 265 | 5.5 |
2 | Credit Agricole CIB | 50,323 | 175 | 4.5 |
3 | SG CIB | 46,500 | 181 | 4.2 |
4 | RBS | 40,464 | 178 | 3.6 |
5 | Deutsche Bank | 39,563 | 131 | 3.5 |
6 | HSBC | 38,399 | 150 | 3.4 |
7 | UniCredit | 36,891 | 156 | 3.3 |
8 | Citi | 34,859 | 143 | 3.1 |
9 | Commerzbank Group | 32,981 | 172 | 3 |
10 | Barclays Capital | 32,918 | 135 | 3 |
Source: Dealogic |