Pos. | Bookrunner | Value $m | No. | %share |
1 | ANZ | 24,337 | 109 | 8 |
2 | National Australia Bank | 16,895 | 51 | 5.6 |
3 | Westpac | 12,148 | 39 | 4 |
4 | Commonwealth Bank of Australia | 10,126 | 33 | 3.3 |
5 | HSBC | 9,229 | 71 | 3 |
6 | Standard Chartered Bank | 7,022 | 71 | 2.3 |
7 | Citi | 6,055 | 40 | 2 |
8 | Sumitomo Mitsui Financial Group | 5,950 | 49 | 2 |
9 | DBS | 5,779 | 42 | 1.9 |
10 | Mitsubishi UFJ Financial Group | 5,376 | 44 | 1.8 |
Source: Dealogic |