Pos. | Bookrunner | Value $m | Deals | % Share |
1 | Deutsche Bank | 14,128 | 33 | 8.1 |
2 | BNP Paribas | 12,291 | 44 | 7.1 |
3 | UniCredit | 10,575 | 36 | 6.1 |
4 | JPMorgan | 8,282 | 19 | 4.8 |
5 | SG CIB | 6,313 | 36 | 3.6 |
6 | Morgan Stanley | 5,700 | 13 | 3.3 |
7 | Credit Agricole CIB | 5,616 | 28 | 3.2 |
8 | RBS | 5,385 | 22 | 3.1 |
9 | ING | 5,333 | 29 | 3.1 |
10 | Nordea Markets | 5,094 | 9 | 2.9 |
Source: Dealogic |