Pos. | Bookrunner | Value $m | No. | %share |
1 | State Bank of India | 23,121 | 60 | 16.8 |
2 | Bank of China Ltd | 12,460 | 39 | 9 |
3 | AXIS Bank | 7,531 | 28 | 5.5 |
4 | IDBI Bank Ltd | 6,185 | 14 | 4.5 |
5 | KDB | 5,179 | 15 | 3.8 |
6 | CIMB Group | 4,592 | 3 | 3.3 |
7 | ICICI Bank | 4,509 | 11 | 3.3 |
8 | Siam Commercial Bank | 3,758 | 6 | 2.7 |
9 | Taiwan Cooperative Bank | 3,641 | 67 | 2.6 |
10 | Land Bank of Taiwan | 3,333 | 65 | 2.4 |
Source: Dealogic |