Rank | Bookrunner/Lead Dealer | Value $m | Deals | % Share |
1 | JP Morgan | 2,026 | 54 | 11.1 |
2 | Mizuho Financial Group | 1,570 | 44 | 8.6 |
3 | DZ Bank | 1,513 | 28 | 8.3 |
4 | BNP Paribas | 1,313 | 24 | 7.2 |
5 | Morgan Stanley | 1,187 | 28 | 6.5 |
6 | Sumitomo Mitsui Financial Group | 1,148 | 75 | 6.3 |
7 | Commerzbank Group | 1,065 | 28 | 5.8 |
8 | Barclays | 982 | 30 | 5.4 |
9 | Citi | 907 | 35 | 5.0 |
10 | Deutsche Bank | 699 | 32 | 3.8 |
Source: Dealogic |