Pos. | Bookrunner | Value $m | No. | %share |
1 | State Bank of India | 14,255 | 24 | 23.9 |
2 | Bank of China Ltd | 6,484 | 49 | 10.9 |
3 | ANZ | 3,379 | 15 | 5.7 |
4 | Bank of Taiwan | 2,205 | 25 | 3.7 |
5 | Commonwealth Bank of Australia | 2,115 | 7 | 3.5 |
6 | National Australia Bank | 2,111 | 9 | 3.5 |
7 | Shinhan Investment Corp | 1,994 | 7 | 3.3 |
8 | KDB | 1,830 | 12 | 3.1 |
9 | Standard Chartered Bank | 1,413 | 11 | 2.3 |
10 | ICICI Bank | 1,218 | 5 | 2.0 |
Source: Dealogic |