Pos. | Bookrunner | Value $m | No. | %share |
1 | State Bank of India | 2,112 | 11 | 5.3 |
2 | Standard Chartered Bank | 2,056 | 16 | 5.2 |
3 | ANZ | 1,858 | 14 | 4.7 |
4 | Deutsche Bank | 1,648 | 12 | 4.1 |
5 | Mitsubishi UFJ Financial Group | 1,622 | 14 | 4.1 |
6 | DBS | 1,532 | 18 | 3.9 |
7 | Sumitomo Mitsui Financial Group | 1,497 | 13 | 3.8 |
8 | BNP Paribas | 1,328 | 13 | 3.3 |
9 | Nordea Markets | 1,303 | 7 | 3.3 |
10 | Mizuho | 1,078 | 9 | 2.7 |
Source: Dealogic |