Pos. | Bookrunner | Value $m | No. | %share |
1 | BNP Paribas | 18,881 | 74 | 7.9 |
2 | Deutsche Bank | 14,741 | 47 | 6.1 |
3 | Credit Agricole CIB | 13,760 | 33 | 5.7 |
4 | SG CIB | 13,173 | 51 | 5.5 |
5 | UniCredit | 11,541 | 49 | 4.8 |
6 | RBS | 11,147 | 44 | 4.6 |
7 | HSBC | 10,424 | 46 | 4.3 |
8 | Citi | 9,845 | 33 | 4.1 |
9 | JPMorgan | 8,695 | 28 | 3.6 |
10 | Commerzbank Group | 8,506 | 50 | 3.5 |
Source: Dealogic |