Pos. | Bookrunner | Value $m | Deals | % Share |
1 | Deutsche Bank | 5,416 | 14 | 15.4 |
2 | UniCredit | 4,059 | 9 | 11.5 |
3 | Goldman Sachs | 3,333 | 7 | 9.5 |
4 | JPMorgan | 2,740 | 8 | 7.8 |
5 | Bank of America Merrill Lynch | 2,714 | 10 | 7.7 |
6 | BNP Paribas | 2,707 | 8 | 7.7 |
7 | Credit Suisse | 1,850 | 9 | 5.3 |
8 | Nomura | 1,593 | 6 | 4.5 |
9 | Barclays | 1,170 | 5 | 3.3 |
10 | UBS | 1,060 | 3 | 3.0 |
Source: Dealogic |