Pos. | Bookrunner | Value $m | No. | %share |
1 | BNP Paribas | 12,447 | 40 | 9.2 |
2 | Credit Agricole CIB | 11,680 | 21 | 8.6 |
3 | SG Corporate & Investment Banking | 10,502 | 32 | 7.8 |
4 | Deutsche Bank | 10,243 | 28 | 7.6 |
5 | Natixis | 6,745 | 17 | 5.0 |
6 | Citi | 5,449 | 14 | 4.0 |
7 | HSBC | 5,295 | 22 | 3.9 |
8 | RBS | 5,146 | 18 | 3.8 |
9 | ING | 5,094 | 23 | 3.8 |
10 | UniCredit | 4,770 | 21 | 3.5 |
Source: Dealogic |