Rank | Bookrunner/Lead Dealer | Value $m | Deals | % Share |
1 | BNP Paribas | 1,207 | 14 | 12.2 |
2 | DZ Bank | 1,135 | 18 | 11.5 |
3 | JPMorgan | 1,046 | 28 | 10.6 |
4 | Deutsche Bank | 824 | 19 | 8.3 |
5 | Sumitomo Mitsui Financial Group | 616 | 32 | 6.2 |
6 | Citi | 594 | 22 | 6.0 |
7 | Barclays Capital | 520 | 12 | 5.3 |
8 | Commerzbank Group | 510 | 16 | 5.2 |
9 | Morgan Stanley | 507 | 12 | 5.1 |
10 | Mizuho Financial Group | 473 | 15 | 4.8 |
Source: Dealogic |