Pos. | Bookrunner | Value $m | No. | %share |
1 | State Bank of India | 1,481 | 7 | 12.6 |
2 | Nordea Markets | 1,114 | 4 | 9.5 |
3 | Standard Chartered Bank | 1,107 | 6 | 9.4 |
4 | ANZ | 1,103 | 6 | 9.4 |
5 | Taishin Financial | 631 | 7 | 5.4 |
6 | Deutsche Bank | 491 | 7 | 4.2 |
7 | HSBC | 457 | 7 | 3.9 |
8 | BNP Paribas | 447 | 7 | 3.8 |
9 | Mitsubishi UFJ Financial Group | 422 | 5 | 3.6 |
10 | DBS | 371 | 5 | 3.2 |
Source: Dealogic |