Pos. | Bookrunner | Value $m | Deals | % Share |
1 | Deutsche Bank | 7,854 | 24 | 11.6 |
2 | JPMorgan | 6,079 | 18 | 9.0 |
3 | Goldman Sachs | 5,535 | 15 | 8.1 |
4 | BNP Paribas | 5,159 | 20 | 7.6 |
5 | UniCredit | 4,537 | 16 | 6.7 |
6 | Bank of America Merrill Lynch | 3,879 | 14 | 5.7 |
7 | HSBC | 2,997 | 14 | 4.4 |
8 | Morgan Stanley | 2,822 | 11 | 4.2 |
9 | RBS | 2,347 | 6 | 3.5 |
10 | UBS | 2,144 | 11 | 3.2 |
Source: Dealogic |