Rank | Bookrunner/Lead Dealer | Value $m | Deals | % Share |
1 | JPMorgan | 2,425 | 71 | 9.6 |
2 | Mizuho | 2,047 | 65 | 8.1 |
3 | Sumitomo Mitsui Financial Group | 1,901 | 120 | 7.5 |
4 | BNP Paribas | 1,750 | 33 | 6.9 |
5 | Morgan Stanley | 1,561 | 42 | 6.2 |
6 | DZ Bank | 1,560 | 37 | 6.2 |
7 | Bank of America Merrill Lynch | 1,466 | 44 | 5.8 |
8 | Commerzbank Group | 1,283 | 37 | 5.1 |
9 | Deutsche Bank | 1,217 | 48 | 4.8 |
10 | Nomura | 1,189 | 103 | 4.7 |
Source: Dealogic |