Pos. | Bookrunner | Value $m | No. | %share |
1 | State Bank of India | 17,320 | 40 | 17.1 |
2 | Bank of China Ltd | 15,426 | 89 | 15.2 |
3 | ANZ | 5,825 | 26 | 5.7 |
4 | Commonwealth Bank of Australia | 4,257 | 16 | 4.2 |
5 | National Australia Bank | 4,168 | 17 | 4.1 |
6 | Westpac | 3,673 | 15 | 3.6 |
7 | Bank of Taiwan | 2,879 | 32 | 2.8 |
8 | AXIS Bank | 2,867 | 19 | 2.8 |
9 | Standard Chartered Bank | 2,658 | 21 | 2.6 |
10 | HSBC | 2,249 | 16 | 2.2 |
Source: Dealogic |