Pos. | Bookrunner | Value $m | No. | %share |
1 | ANZ | 4,753 | 27 | 7.5 |
2 | Standard Chartered Bank | 4,431 | 37 | 7.0 |
3 | Mitsubishi UFJ Financial Group | 3,442 | 25 | 5.4 |
4 | DBS | 3,360 | 27 | 5.3 |
5 | Deutsche Bank | 3,187 | 18 | 5.0 |
6 | Mizuho | 2,927 | 19 | 4.6 |
7 | State Bank of India | 2,907 | 15 | 4.6 |
8 | Sumitomo Mitsui Financial Group | 2,476 | 21 | 3.9 |
9 | HSBC | 2,395 | 21 | 3.8 |
10 | ING | 1,895 | 13 | 3.0 |
Source: Dealogic |