Rank | Arranger | Value $m | Deals | % Share |
1 | State Bank of India | 16,077 | 58 | 6.4 |
2 | Mitsubishi UFJ Financial Group | 14,664 | 118 | 5.8 |
3 | Sumitomo Mitsui Financial Group | 8,586 | 80 | 3.4 |
4 | Mizuho Financial Group | 8,358 | 65 | 3.3 |
5 | HSBC | 7,420 | 63 | 2.9 |
6 | Korea Development Bank | 6,145 | 33 | 2.4 |
7 | Bank of America Merrill Lynch | 4,913 | 21 | 1.9 |
8 | China Development Bank Corp | 4,638 | 9 | 1.8 |
9 | BNP Paribas | 4,581 | 53 | 1.8 |
10 | ANZ | 4,199 | 32 | 1.7 |
Source: Dealogic |