Pos. | Bookrunner | Value $m | No. | %share |
1 | State Bank of India | 5,286 | 22 | 8.0 |
2 | Standard Chartered Bank | 4,426 | 42 | 6.7 |
3 | Mizuho | 3,664 | 39 | 5.6 |
4 | HSBC | 3,570 | 35 | 5.4 |
5 | ANZ | 2,676 | 24 | 4.1 |
6 | Mega International Commercial Bank Co Ltd | 2,534 | 26 | 3.9 |
7 | Mitsubishi UFJ Financial Group | 2,295 | 22 | 3.5 |
8 | DBS | 2,025 | 19 | 3.1 |
9 | Sumitomo Mitsui Financial Group | 1,597 | 20 | 2.4 |
10 | ICICI Bank | 1,487 | 7 | 2.3 |
Source: Dealogic |