Pos. | Bookrunner | Value $m | No. | %share |
1 | Deutsche Bank | 29,754 | 117 | 6.6 |
2 | BNP Paribas | 25,400 | 145 | 5.6 |
3 | UniCredit | 22,276 | 124 | 4.9 |
4 | JPMorgan | 21,857 | 74 | 4.8 |
5 | Credit Agricole CIB | 18,608 | 83 | 4.1 |
6 | HSBC | 18,403 | 108 | 4.1 |
7 | SG CIB | 18,333 | 90 | 4.1 |
8 | RBS | 18,324 | 87 | 4.1 |
9 | Commerzbank Group | 18,235 | 134 | 4.0 |
10 | Citi | 18,062 | 80 | 4.0 |
Source: Dealogic |