Pos. | Bookrunner | Value $m | No. | %share |
1 | State Bank of India | 20,940 | 43 | 13.1 |
2 | Bank of China Ltd | 16,855 | 88 | 10.5 |
3 | KDB | 8,767 | 33 | 5.5 |
4 | ANZ | 8,664 | 41 | 5.4 |
5 | National Australia Bank | 6,774 | 20 | 4.2 |
6 | KB Financial Group Inc | 6,259 | 28 | 3.9 |
7 | Bank of Taiwan | 6,010 | 50 | 3.8 |
8 | Westpac | 5,281 | 21 | 3.3 |
9 | IDBI Bank Ltd | 4,622 | 14 | 2.9 |
10 | China Development Bank Corp | 4,531 | 6 | 2.8 |
Source: Dealogic |