Pos. | Bookrunner | Value $m | Deals | % Share |
1 | Deutsche Bank | 6,565 | 20 | 10.0 |
2 | Nomura | 6,191 | 12 | 9.4 |
3 | UniCredit | 6,117 | 22 | 9.3 |
4 | BNP Paribas | 4,877 | 19 | 7.4 |
5 | JPMorgan | 4,772 | 20 | 7.3 |
6 | KKR | 3,984 | 4 | 6.1 |
7 | RBS | 2,923 | 11 | 4.5 |
8 | Goldman Sachs | 2,732 | 13 | 4.2 |
9 | Credit Suisse | 2,619 | 14 | 4.0 |
10 | HSBC | 2,292 | 17 | 3.5 |
Source: Dealogic |