Pos. | Bookrunner | Value $m | No. | %share |
1 | JPMorgan | 297,484 | 1,068 | 18.1 |
2 | Bank of America Merrill Lynch | 268,913 | 1,158 | 16.4 |
3 | Wells Fargo Securities | 157,171 | 868 | 9.6 |
4 | Citi | 153,878 | 426 | 9.4 |
5 | Barclays | 78,748 | 304 | 4.8 |
6 | Morgan Stanley | 53,897 | 198 | 3.3 |
7 | Credit Suisse | 53,154 | 211 | 3.2 |
8 | Deutsche Bank | 52,311 | 245 | 3.2 |
9 | RBS | 50,135 | 222 | 3.1 |
10 | Goldman Sachs | 42,597 | 182 | 2.6 |
Source: Dealogic |