Pos | Bookrunner | Value $m | Deals | % Share |
1 | JPMorgan | 1,928 | 8 | 10.6 |
2 | Deutsche Bank | 1,505 | 5 | 8.3 |
3 | Goldman Sachs | 1,441 | 5 | 8.0 |
4 | Morgan Stanley | 1,227 | 4 | 6.8 |
5 | Credit Suisse | 1,197 | 7 | 6.6 |
6 | UBS | 1,126 | 4 | 6.2 |
7 | Bank of America Merrill Lynch | 971 | 4 | 5.4 |
8 | Qatar National Bank | 888 | 1 | 4.9 |
9 | Davy Stockbrokers | 885 | 2 | 4.9 |
10 | Zeus Capital Ltd | 864 | 3 | 4.8 |
Source: Dealogic |