Pos | Bookrunner | Value $m | Deals | % Share |
1 | Goldman Sachs | 4,805 | 20 | 10.0 |
2 | Morgan Stanley | 3,163 | 20 | 6.6 |
3 | JPMorgan | 3,122 | 26 | 6.5 |
4 | Deutsche Bank | 2,691 | 20 | 5.6 |
5 | UBS | 2,338 | 16 | 4.9 |
6 | Credit Suisse | 2,205 | 21 | 4.6 |
7 | HSBC | 1,964 | 2 | 4.1 |
8 | Bank of America Merrill Lynch | 1,804 | 16 | 3.8 |
9 | Barclays | 1,554 | 15 | 3.2 |
10 | Nomura | 1,289 | 7 | 2.7 |
Source: Dealogic |