Pos. | Bookrunner | Value $m | No. | %share |
1 | HSBC | 2,089 | 9 | 8.5 |
2 | State Bank of India | 2,088 | 6 | 8.5 |
3 | Standard Chartered Bank | 1,780 | 12 | 7.2 |
4 | Deutsche Bank | 1,640 | 9 | 6.7 |
5 | BNP Paribas | 1,217 | 8 | 4.9 |
6 | Sumitomo Mitsui Financial Group | 1,198 | 6 | 4.9 |
7 | Mizuho | 1,065 | 9 | 4.3 |
8 | DBS | 1,018 | 8 | 4.1 |
9 | ANZ | 913 | 8 | 3.7 |
10 | Rabobank | 906 | 2 | 3.7 |
Source: Dealogic |