Pos. | Bookrunner | Value $m | No. | %share |
1 | BNP Paribas | 8,045 | 31 | 8.4 |
2 | Credit Agricole CIB | 7,448 | 19 | 7.8 |
3 | Deutsche Bank | 5,584 | 19 | 5.8 |
4 | Commerzbank Group | 5,098 | 25 | 5.3 |
5 | Barclays | 4,888 | 19 | 5.1 |
6 | UniCredit | 4,282 | 26 | 4.5 |
7 | HSBC | 4,258 | 28 | 4.5 |
8 | RBS | 3,887 | 18 | 4.1 |
9 | SG CIB | 3,619 | 20 | 3.8 |
10 | Citi | 3,418 | 10 | 3.6 |
Source: Dealogic |