Pos. | Bookrunner | Value $m | No. | %share |
1 | State Bank of India | 5,352 | 19 | 18.0 |
2 | National Australia Bank | 3,009 | 8 | 10.0 |
3 | Siam Commercial Bank | 2,524 | 1 | 8.0 |
4 | Bank of China | 2,244 | 17 | 7.0 |
5 | AXIS Bank | 1,770 | 6 | 6.0 |
6 | HSBC | 1,493 | 8 | 5.0 |
7 | ANZ | 1,119 | 6 | 4.0 |
8 | China Construction Bank Corp - CCB | 1,026 | 3 | 3.0 |
9 | Westpac | 952 | 5 | 3.0 |
10 | Mizuho | 822 | 5 | 3.0 |
Source: Dealogic |