Pos. | Bookrunner | Value $m | Deals | % Share |
1 | Deutsche Bank | 10,598 | 41 | 10.5 |
2 | UniCredit | 9,357 | 39 | 9.3 |
3 | JPMorgan | 8,581 | 34 | 8.5 |
4 | BNP Paribas | 8,046 | 35 | 8.0 |
5 | Goldman Sachs | 7,502 | 31 | 7.5 |
6 | HSBC | 4,868 | 27 | 4.8 |
7 | Bank of America Merrill Lynch | 4,795 | 20 | 4.8 |
8 | RBS | 3,377 | 11 | 3.4 |
9 | Credit Suisse | 3,162 | 25 | 3.1 |
10 | Morgan Stanley | 3,064 | 17 | 3.0 |
Source: Dealogic |