Pos. | Bookrunner | Value $m | No. | %share |
1 | BNP Paribas | 50,688 | 210 | 8.1 |
2 | Deutsche Bank | 36,016 | 138 | 5.7 |
3 | UniCredit | 32,479 | 160 | 5.2 |
4 | SG CIB | 31,250 | 132 | 5.0 |
5 | Credit Agricole CIB | 30,487 | 110 | 4.8 |
6 | HSBC | 30,432 | 139 | 4.8 |
7 | Citi | 28,676 | 99 | 4.6 |
8 | RBS | 26,808 | 113 | 4.3 |
9 | Commerzbank | 25,085 | 154 | 4.0 |
10 | JPMorgan | 23,259 | 89 | 3.7 |
Source: Dealogic |