Rank | Bookrunner/Lead Dealer | Value $m | Deals | % Share |
1 | JPMorgan | 3,163 | 101 | 9.6 |
2 | Sumitomo Mitsui Financial Group | 2,659 | 152 | 8.1 |
3 | Mizuho | 2,424 | 81 | 7.4 |
4 | BNP Paribas | 2,154 | 45 | 6.6 |
5 | Morgan Stanley | 1,982 | 59 | 6.0 |
6 | Bank of America Merrill Lynch | 1,873 | 54 | 5.7 |
7 | Nomura | 1,838 | 139 | 5.6 |
8 | Citi | 1,634 | 60 | 5.0 |
9 | Royal Bank of Scotland | 1,623 | 50 | 5.0 |
10 | DZ Bank AG | 1,587 | 39 | 4.8 |
Source: Dealogic |