Pos. | Bookrunner | Value $m | No. | %share |
1 | Standard Chartered Bank | 7,511 | 61 | 7.1 |
2 | ANZ | 6,546 | 40 | 6.1 |
3 | DBS | 5,303 | 42 | 5.0 |
4 | Mizuho | 5,042 | 37 | 4.7 |
5 | Mitsubishi UFJ Financial | 4,899 | 37 | 4.6 |
6 | Deutsche Bank | 4,539 | 34 | 4.3 |
7 | HSBC | 4,024 | 34 | 3.8 |
8 | Sumitomo Mitsui Financial | 3,877 | 33 | 3.6 |
9 | RBS | 3,694 | 24 | 3.5 |
10 | State Bank of India | 3,328 | 19 | 3.1 |
Source: Dealogic |