Western Europe Nordics & Baltics Central & eastern Europe North America Latin America Asia Middle East Africa Australasia
Western Europe | |||
2014 | 2013 | Bank | Score |
1 | 1 | Deutsche Bank | 3,910 |
2 | 2 | RBS | 3,738 |
3 | 3 | BNP Paribas | 2,479 |
4 | 4 | Citi | 2,348 |
5 | 5 | HSBC | 2,335 |
6 | 7 | Commerzbank | 1,434 |
7 | 8 | Bank of America Merrill Lynch | 1,415 |
8 | 6 | UniCredit | 1,284 |
9 | 9 | UBS | 1,075 |
10 | 11 | ING Group | 873 |
▲ back to top | |||
Nordics & Baltics | |||
2014 | 2013 | Bank | Score |
1 | 3 | Danske Bank | 87 |
2 | 1 | Nordea | 72 |
3 | 6 | HSBC | 68 |
4 | 4 | Citi | 51 |
5 | 2 | SEB | 47 |
6 | 13= | UniCredit | 46 |
7 | 17= | BNP Paribas | 32 |
8 | Garanti Bank | 27 | |
9 | 8 | Svenska Handelsbanken | 24 |
10 | Yapi Kredi | 22 | |
▲ back to top |
|||
Central & eastern Europe | |||
2014 | 2013 | Bank | Score |
1 | 1 | Citi | 1,668 |
2 | 2 | UniCredit | 1,386 |
3 | 4 | HSBC | 900 |
4 | 3 | Deutsche Bank | 836 |
5 | 5 | BNP Paribas | 441 |
6 | 6 | RBS | 440 | ...