Global Economic Projections: Expected change in economic performance

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global Economic Projections: Expected change in economic performance

   

Change (%)

Performance
    97 98
Asia
1 Kyrgyzstan 10.20 24.50 27.00
2 Kazakhstan 10.00 40.00 44.00
3 Thailand 9.73 47.71 52.36
4 Uzbekistan 9.71 34.33 37.67
5 Tajikistan 8.70 11.50 12.50
6 South Korea 7.98 60.60 65.44
7 Myanmar 7.78 42.83 46.17
8 Taiwan 4.51 70.57 73.75
9 China 4.47 67.11 70.11
10 Sri Lanka 4.04 43.31 45.06
11 Singapore 3.33 77.58 80.17
12 India 3.17 56.78 58.58
13 Pakistan 2.99 38.21 39.36
14 Indonesia 2.95 64.90 66.81
15 Malaysia 2.43 68.48 70.15
Gift this article