Bond Trading Poll 1998: Government bonds
Euromoney Limited, Registered in England & Wales, Company number 15236090
4 Bouverie Street, London, EC4Y 8AX
Copyright © Euromoney Limited 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Bond Trading Poll 1998: Government bonds

Rank
98 97 Score
Overall (weighted by Salomon index)
1 1 Merrill Lynch 236
2 * Salomon Smith Barney 197
3 5 JP Morgan 166
4 4 Deutsche Bank 162
5 3 Lehman Brothers 113
6 12 ABN Amro 108
7 2 Goldman Sachs 96
8 9 Credit Suisse First Boston 87
9 6 Morgan Stanley Dean Witter 66
10 11 Nomura Securities 65
11 7 PaineWebber 57
12 17 Banque Paribas 53
13 16 Société Générale 44
14 24 CDC Marchés 42
15 23 Dresdner Kleinwort Benson 39
16 22 Barclays Capital 38
17 44 NatWest Markets 36
18 48= Bank of Tokyo-Mitsubishi 29
19 52= Bear Stearns 28
20 10 HSBC Markets 27
21 8 SBC Warburg Dillon Read 25
22 30 Aubrey Lanston 24
23 37= WestLB 20
24 18 Union Bank of Switzerland 19
25 31 Crédit Agricole Indosuez 19
Overall (unweighted)
1 2 ABN Amro 299
2 1 Deutsche Bank 227
3 3 JP Morgan 183
4 8= Merrill Lynch 112
5 10 Credit Suisse First Boston 105
6 * Salomon Smith Barney 102
7 19= Banque Paribas 79
8 11 Morgan Stanley Dean Witter 72
9 8= Lehman Brothers 69
10= 16= Barclays...
Gift this article