Bond Trading Poll 1998: Eurobonds
Euromoney Limited, Registered in England & Wales, Company number 15236090
4 Bouverie Street, London, EC4Y 8AX
Copyright © Euromoney Limited 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Bond Trading Poll 1998: Eurobonds

...
Rank
98 97 Score
Overall (unweighted)
1 1 SBC Warburg Dillon Read 352
2 4 Deutsche Bank 283
3 3 Banque Paribas 279
4 5 Merrill Lynch 275
5 11= JP Morgan 261
6 2 Hambros Bank 239
7 7= ABN Amro 231
8 7= TD Securities 227
9 7= Morgan Stanley Dean Witter 204
10 13 Barclays Capital 146
11 10 Credit Suisse First Boston 138
12 26= Chase Manhattan 125
13 15 Société Générale 115
14 16= ING Barings 102
15= 22 Dresdner Kleinwort Benson 94
15= 6 Union Bank of Switzerland 94
17 * Salomon Smith Barney 93
18 19 PaineWebber 90
19 16= CIBC Wood Gundy 85
20 23 Goldman Sachs 83
21 28= Commerzbank 80
22 11= HSBC Markets 71
23 18 Nomura Securities 61
24 14 Banque Nationale de Paris 58
25= 24 CDC Marchés 51
25= 36= RBC Dominion 51
*Salomon Brothers ranked 26=
Overall (weighted by volume)
1 2 SBC Warburg Dillon Read 108
2 1 Merrill Lynch 106
3 3 Deutsche Bank 76
4 4 Morgan Stanley Dean Witter 57
5 5 JP Morgan 54
6 10 ABN Amro 47
7 15 Barclays Capital 42
8 9 Banque Paribas 41
9
Gift this article