Economic projections

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Economic projections

Economic projections: Methodology


Rank     Average performance Economic performance Expected change GNP growth
Sep-98 Dec-97   1999-2000 1999 2000 1999-2000 1999 2000
1 1 Luxembourg 88.36 88.57 88.14 -0.43 3.44 3.10
2 3 Norway 82.00 82.45 81.55 -0.91 2.84 2.60
3 2 United States 81.52 81.74 81.29 -0.44 2.41 2.35
4 14 Austria 80.79 80.80 80.79 -0.01 2.70 2.57
5 5 Ireland 80.65 80.00 81.31 1.31 6.65 5.58
6 4 Netherlands 80.53 80.97 80.09 -0.88 3.03 2.88
7 8 Finland 80.19 80.54 79.85 -0.69 3.22 3.11
8 16 Germany 79.35 78.85 79.84 0.99

Gift this article