Global Economic projections March 1999

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global Economic projections March 1999

Country Risk: In search of a safe haven

Country Risk rankings

Methodology


Global economic projections
Rank   Average performance Economic performance Expected change GNP growth
Mar 99 Sept 98   1999-2000 1999 2000 1999-2000 1999 2000
1 5 Ireland 82.68 82.64 82.73 0.09 6.4 6.5
2 6 Netherlands 82.25 81.64 82.86 1.21 2.6 2.8
3 7 Finland 82.21 82.08 82.33 0.25 3.3 3.1
4 16 Canada 81.31 81.85 80.77 -1.08 2.4 2.4
5 1 Luxembourg 81.29 81.71 80.86 -0.86 3.4 3.2
6 20 Australia 81.05 80.55 81.55 1.00 2.6 3.0
7 3 United States 80.90 81.71 80.10 -1.62 2.5 2.1

Gift this article