Who has dollars? | |
Name of company | quota ($m) |
Navoi Metallurgical Mining Co | 107 |
Coca-Cola | 75 |
Uzdonmahsulot | 70 |
Uzselhozsnabremont | 67 |
Uzbek Airways | 58 |
Servistorg | 56 |
Central Bank License holders | 35 |
UzDaewoo Electronics | 28 |
Ministry of Foreign Economic Relations | 26 |
Uzimpeksaloka | 22 |
Markazsanateksport | 17 |
Tizhorat | 17 |
Energocomplex | 17 |
UDAP | 17 |
Ministry of Foreign Affairs | 15 |
Agrotamin | 14 |
Uzneftepererabotka | 14 |
Umid Fund | 13 |
Uzgosrezerv | 13 |
TTZ | 13 |
Pishepromsyryoe | 11 |
Uzmetkombinat | 11 |
GUKS | 10 |
Uzavtosanoat State Association | 10 |
Tashkgorpastrans State Association | 10 |
Uzprommashimpeks | 10 |
Uzbekmebel | 9 |
Uzitalmotor Holding | 8 |
Uzmedexport | 8 |
Uzavtotransbutlash | 7 |
Uzneshneftgas | 7 |
BAT | 7 |
Source: National Bank of Uzbekistan |
In his state-of-the-nation address last month the president of Uzbekistan, Islam Karimov, was full of free-market fire.