The world's favourite hotels | ||||
99 | 98 | Score | ||
1 | 1 | Mandarin Oriental | Hong Kong | 59 |
2 | 6 | Island Shangri-La | Hong Kong | 46 |
3 | 11= | Okura, Tokyo | Tokyo | 42 |
4 | 11= | Steigenberger Frankfurter Hof | Frankfurt | 41 |
5 | - | Ritz-Carlton | Singapore | 35 |
6 | - | Shangri-La | Kuala Lumpur | 34 |
7 | 20= | Shangri-La | Singapore | 32 |
8 | - | Plaza | New York | 31 |
9 | - | Shangri-La | Manila | 30 |
10 | 15= | Oriental | Bangkok | 29 |
11 | 18= | Four Seasons | New York | 28 |
12 | - | Regent | Sydney | 27 |
13= | 15= | Grand Bretagne | Athens | 26 |
13= | - | Shangri-La | Bangkok | 26 |
15= | 2 | Arabella Grand | Frankfurt | 25 |
15= | 11= | Palace Hotel | Madrid | 25 |
15= | 9= | Ritz | Madrid | 25 |
18= | - | Grand Hyatt | Jakarta | 24 |
18= | - | Grand Hyatt Wan Chai | Hong Kong | 24 |
18= | - | New York Palace | New York | 24 |
The real excitement in the 1999 Euromoney business travel poll lies in the battles being waged behind the number one spot.