Liability Management: Borrowers' vote - Results Index Page
$ | |||
99 | 98 | Score | |
1 | 5 | JP Morgan | 26 |
2= | * | Deutsche Bank | 18 |
2= | – | Citibank/Salomon Smith Barney | 18 |
4= | 20= | Nomura Securities | 8 |
4= | 2 | Warburg Dillon Read | 8 |
6 | 8= | Greenwich NatWest | 6 |
7= | 7 | Chase Manhattan Bank | 5 |
7= | – | Dresdner Kleinwort Benson | 5 |
* Deutsche Bank ranked 3=, BT Alex Brown 13= | |||
Euro | |||
99 | 98 | Score | |
1 | – | Deutsche Bank | 18 |
2= | – | Goldman Sachs | 15 |
2= | – | Citibank/Salomon Smith Barney | 15 |
4 | – | JP Morgan | 14 |
5 | – | General Re | 7 |
6= | – | Chase Manhattan Bank | 6 |
6= | – | Commerz Financial Products | 6 |
6= | – | Greenwich NatWest | 6 |
Yen | |||
99 | 98 | Score | |
1 | * | Nikko Salomon Smith Barney | 18 |
2 | 9= | JP Morgan | 12 |
3 | 7= | Deutsche Bank | 10 |
4= | 3 | Goldman Sachs | 7 |
4= | 20= | Nomura Securities | 7 |
* Nikko ranked 20= | |||
Stg | |||
99 | 98 | Score | |
1 | * | Citibank/Salomon Smith Barney | 12 |
2 | – | JP Morgan | 11 |
3 | 7= | Goldman Sachs | 7 |
4= | 7= | Barclays Capital | 6 |
4= | – | Chase Manhattan Bank | 6 |
4= | 10= | Deutsche Bank | 6 |
4= | 7= | Greenwich NatWest | 6 |
* Citibank ranked 1 |
Liability Management: Borrowers' vote - Results Index Page